
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sanikidze, V.
| 8 | 257 | 36/68 | 52.9 | 28/45 | 62.2 | 8/23 | 34.8 | 16/24 | 66.7 | 19 | 45 | 64 | 12 | 24 | 5 | 4 | 14 | 34 | 96 | | Markoishvili, M.
| 8 | 260 | 40/99 | 40.4 | 32/63 | 50.8 | 8/36 | 22.2 | 7/9 | 77.8 | 4 | 24 | 28 | 20 | 23 | 12 | 1 | 26 | 16 | 95 | | Shengelia, T.
| 8 | 164 | 31/59 | 52.5 | 29/52 | 55.8 | 2/7 | 28.6 | 6/15 | 40.0 | 15 | 22 | 37 | 9 | 12 | 5 | 5 | 24 | 15 | 70 | | Pachulia, Z.
| 5 | 129 | 25/53 | 47.2 | 25/53 | 47.2 | 0/0 | 0.0 | 18/21 | 85.7 | 8 | 14 | 22 | 3 | 16 | 5 | 3 | 16 | 27 | 68 | | Haynes, M.
| 8 | 165 | 24/58 | 41.4 | 16/33 | 48.5 | 8/25 | 32.0 | 8/15 | 53.3 | 3 | 10 | 13 | 10 | 19 | 7 | 0 | 10 | 15 | 64 | | Tskitishvili, N.
| 8 | 115 | 9/29 | 31.0 | 5/14 | 35.7 | 4/15 | 26.7 | 16/21 | 76.2 | 6 | 14 | 20 | 5 | 6 | 3 | 1 | 12 | 17 | 38 | | Shermadini, G.
| 8 | 122 | 13/23 | 56.5 | 13/23 | 56.5 | 0/0 | 0.0 | 9/12 | 75.0 | 14 | 21 | 35 | 4 | 13 | 2 | 0 | 25 | 16 | 35 | | Tsintsadze, G.
| 6 | 135 | 12/24 | 50.0 | 8/14 | 57.1 | 4/10 | 40.0 | 3/6 | 50.0 | 1 | 13 | 14 | 20 | 13 | 2 | 0 | 14 | 9 | 31 | | Gamqrelidze, G.
| 7 | 104 | 7/19 | 36.8 | 5/10 | 50.0 | 2/9 | 22.2 | 8/14 | 57.1 | 2 | 12 | 14 | 9 | 6 | 4 | 0 | 8 | 15 | 24 | | Boisa, V.
| 8 | 125 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 3/8 | 37.5 | 10 | 9 | 19 | 8 | 6 | 2 | 0 | 16 | 12 | 21 | | Boisa, A.
| 4 | 22 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/1 | 0.0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 6 | | Parghalava, L.
| 3 | 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 18 | 12 | 30 | | 7 | | | 1 | | | | TOTAL | 8 |  | 209/454 | 46.0 | 173/327 | 52.9 | 36/127 | 28.3 | 94/146 | 64.4 | 104 | 197 | 301 | 101 | 146 | 48 | 14 | 171 | 179 | 548 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Pachulia, Z.
| 5 | 25.8 | 5.0/10.6 | 47.2 | 5.0/10.6 | 47.2 | 0.0/0.0 | 0.0 | 3.6/4.2 | 85.7 | 1.6 | 2.8 | 4.4 | 0.6 | 3.2 | 1.0 | 0.6 | 3.2 | 5.4 | 13.6 | | Sanikidze, V.
| 8 | 32.1 | 4.5/8.5 | 52.9 | 3.5/5.6 | 62.2 | 1.0/2.9 | 34.8 | 2.0/3.0 | 66.7 | 2.4 | 5.6 | 8.0 | 1.5 | 3.0 | 0.6 | 0.5 | 1.8 | 4.3 | 12.0 | | Markoishvili, M.
| 8 | 32.5 | 5.0/12.4 | 40.4 | 4.0/7.9 | 50.8 | 1.0/4.5 | 22.2 | 0.9/1.1 | 77.8 | 0.5 | 3.0 | 3.5 | 2.5 | 2.9 | 1.5 | 0.1 | 3.3 | 2.0 | 11.9 | | Shengelia, T.
| 8 | 20.5 | 3.9/7.4 | 52.5 | 3.6/6.5 | 55.8 | 0.3/0.9 | 28.6 | 0.8/1.9 | 40.0 | 1.9 | 2.8 | 4.6 | 1.1 | 1.5 | 0.6 | 0.6 | 3.0 | 1.9 | 8.8 | | Haynes, M.
| 8 | 20.6 | 3.0/7.3 | 41.4 | 2.0/4.1 | 48.5 | 1.0/3.1 | 32.0 | 1.0/1.9 | 53.3 | 0.4 | 1.3 | 1.6 | 1.3 | 2.4 | 0.9 | 0.0 | 1.3 | 1.9 | 8.0 | | Tsintsadze, G.
| 6 | 22.5 | 2.0/4.0 | 50.0 | 1.3/2.3 | 57.1 | 0.7/1.7 | 40.0 | 0.5/1.0 | 50.0 | 0.2 | 2.2 | 2.3 | 3.3 | 2.2 | 0.3 | 0.0 | 2.3 | 1.5 | 5.2 | | Tskitishvili, N.
| 8 | 14.4 | 1.1/3.6 | 31.0 | 0.6/1.8 | 35.7 | 0.5/1.9 | 26.7 | 2.0/2.6 | 76.2 | 0.8 | 1.8 | 2.5 | 0.6 | 0.8 | 0.4 | 0.1 | 1.5 | 2.1 | 4.8 | | Shermadini, G.
| 8 | 15.3 | 1.6/2.9 | 56.5 | 1.6/2.9 | 56.5 | 0.0/0.0 | 0.0 | 1.1/1.5 | 75.0 | 1.8 | 2.6 | 4.4 | 0.5 | 1.6 | 0.3 | 0.0 | 3.1 | 2.0 | 4.4 | | Gamqrelidze, G.
| 7 | 14.9 | 1.0/2.7 | 36.8 | 0.7/1.4 | 50.0 | 0.3/1.3 | 22.2 | 1.1/2.0 | 57.1 | 0.3 | 1.7 | 2.0 | 1.3 | 0.9 | 0.6 | 0.0 | 1.1 | 2.1 | 3.4 | | Boisa, V.
| 8 | 15.6 | 1.1/1.8 | 64.3 | 1.1/1.8 | 64.3 | 0.0/0.0 | 0.0 | 0.4/1.0 | 37.5 | 1.3 | 1.1 | 2.4 | 1.0 | 0.8 | 0.3 | 0.0 | 2.0 | 1.5 | 2.6 | | Boisa, A.
| 4 | 5.5 | 0.8/1.8 | 42.9 | 0.8/1.5 | 50.0 | 0.0/0.3 | 0.0 | 0.0/0.3 | 0.0 | 1.0 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.8 | 1.5 | | Parghalava, L.
| 3 | 1.7 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 2.3 | 1.5 | 3.8 | | 0.9 | | | 0.1 | | | | TOTAL | 8 |  | 26.1/56.8 | 46.0 | 21.6/40.9 | 52.9 | 4.5/15.9 | 28.3 | 11.8/18.3 | 64.4 | 13.0 | 24.6 | 37.6 | 12.6 | 18.3 | 6.0 | 1.8 | 21.4 | 22.4 | 68.5 |

AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Pachulia, Z.
| 8 | 28.6 | 4.9/10.3 | 47.6 | 4.9/10.1 | 48.1 | 0.0/0.1 | 0.0 | 6.0/8.9 | 67.6 | 3.3 | 4.3 | 7.5 | 1.8 | 3.0 | 0.9 | 0.5 | 3.4 | 7.1 | 15.8 | | Sanikidze, V.
| 8 | 32.8 | 4.6/9.0 | 51.4 | 3.8/5.8 | 65.2 | 0.9/3.3 | 26.9 | 2.5/3.4 | 74.1 | 1.9 | 7.5 | 9.4 | 1.5 | 1.4 | 1.5 | 1.3 | 2.8 | 3.0 | 12.6 | | Markoishvili, M.
| 8 | 24.5 | 3.5/7.8 | 45.2 | 1.9/3.8 | 50.0 | 1.6/4.0 | 40.6 | 2.6/3.0 | 87.5 | 0.9 | 2.1 | 3.0 | 1.5 | 1.4 | 0.8 | 0.0 | 2.1 | 3.3 | 11.3 | | Green, T.
| 8 | 28.4 | 3.3/7.6 | 42.6 | 1.9/3.3 | 57.7 | 1.4/4.4 | 31.4 | 3.1/3.9 | 80.6 | 0.5 | 1.9 | 2.4 | 2.5 | 1.5 | 0.4 | 0.0 | 2.8 | 3.4 | 11.0 | | Tskitishvili, N.
| 8 | 19.3 | 2.3/5.6 | 40.0 | 1.1/2.0 | 56.3 | 1.1/3.6 | 31.0 | 0.9/1.0 | 87.5 | 1.0 | 4.3 | 5.3 | 0.5 | 0.6 | 0.1 | 0.4 | 1.1 | 0.9 | 6.5 | | Tsintsadze, G.
| 8 | 26.0 | 2.0/6.3 | 32.0 | 1.4/3.5 | 39.3 | 0.6/2.8 | 22.7 | 0.9/1.0 | 87.5 | 0.6 | 2.3 | 2.9 | 2.6 | 3.5 | 0.8 | 0.1 | 2.4 | 1.6 | 5.5 | | Shermadini, G.
| 8 | 11.4 | 1.8/2.3 | 77.8 | 1.8/2.3 | 77.8 | 0.0/0.0 | 0.0 | 1.5/2.1 | 70.6 | 1.5 | 1.6 | 3.1 | 0.1 | 0.5 | 0.0 | 0.4 | 1.5 | 1.3 | 5.0 | | Shengelia, T.
| 8 | 12.6 | 2.0/3.9 | 51.6 | 1.8/3.1 | 56.0 | 0.3/0.8 | 33.3 | 0.6/1.5 | 41.7 | 1.0 | 1.9 | 2.9 | 0.5 | 1.1 | 0.4 | 0.6 | 1.4 | 1.5 | 4.9 | | Gamqrelidze, G.
| 8 | 13.8 | 0.5/2.1 | 23.5 | 0.4/1.4 | 27.3 | 0.1/0.8 | 16.7 | 0.8/1.1 | 66.7 | 0.0 | 0.8 | 0.8 | 1.1 | 1.1 | 0.4 | 0.0 | 2.0 | 1.9 | 1.9 | | Metreveli, N.
| 2 | 3.0 | 0.5/1.0 | 50.0 | 0.5/1.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | | Boisa, A.
| 3 | 3.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.7/1.3 | 50.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 | 0.7 | | Tugushi, K.
| 2 | 3.5 | 0.0/2.0 | 0.0 | 0.0/0.5 | 0.0 | 0.0/1.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.3 | 1.4 | 2.6 | | 1.1 | | | 0.1 | | | | TOTAL | 8 |  | 24.9/55.5 | 44.8 | 18.9/35.5 | 53.2 | 6.0/20.0 | 30.0 | 19.1/26.4 | 72.5 | 11.9 | 28.0 | 39.9 | 12.1 | 15.3 | 5.3 | 3.3 | 20.0 | 24.1 | 74.9 |
| |