
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Hanga, Á.
| 12 | 29.1 | 5.0/10.8 | 46.2 | 3.8/7.1 | 52.9 | 1.3/3.8 | 33.3 | 2.5/4.3 | 58.8 | 1.5 | 3.8 | 5.3 | 3.2 | 2.6 | 1.7 | 0.4 | 2.6 | 4.4 | 13.8 | | Horvath, A.
| 12 | 28.2 | 4.2/9.3 | 45.0 | 2.1/5.2 | 40.3 | 2.1/4.1 | 51.0 | 0.8/1.1 | 76.9 | 0.8 | 2.3 | 3.2 | 2.0 | 1.9 | 1.3 | 0.2 | 1.7 | 1.6 | 11.3 | | Trotter, O.
| 4 | 30.0 | 3.8/10.3 | 36.6 | 3.0/6.5 | 46.2 | 0.8/3.8 | 20.0 | 2.8/4.0 | 68.8 | 1.5 | 2.5 | 4.0 | 1.8 | 3.3 | 2.8 | 0.3 | 2.8 | 4.5 | 11.0 | | Lóránt, P.
| 12 | 31.5 | 4.3/10.4 | 40.8 | 3.8/8.4 | 44.6 | 0.5/2.0 | 25.0 | 1.3/2.4 | 55.2 | 1.8 | 4.5 | 6.3 | 2.1 | 3.2 | 0.8 | 0.2 | 3.1 | 3.0 | 10.3 | | Fodor, M.
| 11 | 15.6 | 2.2/5.1 | 42.9 | 0.8/1.8 | 45.0 | 1.4/3.3 | 41.7 | 0.9/1.3 | 71.4 | 0.4 | 1.2 | 1.5 | 1.6 | 1.0 | 0.4 | 0.0 | 1.9 | 1.2 | 6.6 | | Bader, M.
| 4 | 21.0 | 1.8/3.5 | 50.0 | 1.8/3.5 | 50.0 | 0.0/0.0 | 0.0 | 3.0/3.8 | 80.0 | 2.3 | 4.0 | 6.3 | 0.3 | 2.3 | 0.8 | 0.3 | 2.8 | 3.0 | 6.5 | | Keller, A.
| 11 | 14.5 | 2.7/4.4 | 62.5 | 2.5/3.5 | 71.8 | 0.2/0.8 | 22.2 | 0.8/1.5 | 56.3 | 1.5 | 2.4 | 3.8 | 0.6 | 0.8 | 0.5 | 0.5 | 2.0 | 1.3 | 6.5 | | Vojvoda, D.
| 12 | 20.4 | 2.3/5.5 | 40.9 | 1.3/2.3 | 53.6 | 1.0/3.2 | 31.6 | 0.8/1.2 | 71.4 | 0.3 | 1.3 | 1.6 | 1.0 | 1.9 | 0.9 | 0.1 | 1.7 | 1.1 | 6.3 | | Trepák, Z.
| 2 | 11.5 | 2.0/3.0 | 66.7 | 1.5/2.0 | 75.0 | 0.5/1.0 | 50.0 | 0.5/1.5 | 33.3 | 0.0 | 1.5 | 1.5 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.5 | 5.0 | | Wittmann, K.
| 5 | 10.6 | 1.6/4.4 | 36.4 | 1.0/2.2 | 45.5 | 0.6/2.2 | 27.3 | 0.0/0.0 | 0.0 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 3.8 | | Molnár, A.
| 12 | 12.5 | 1.1/3.3 | 33.3 | 0.9/1.8 | 52.4 | 0.2/1.5 | 11.1 | 1.1/1.3 | 81.3 | 0.5 | 1.8 | 2.3 | 0.5 | 0.7 | 0.2 | 0.2 | 1.8 | 1.4 | 3.4 | | Szabó, Z.
| 9 | 15.6 | 0.9/3.9 | 22.9 | 0.7/1.8 | 37.5 | 0.2/2.1 | 10.5 | 0.3/0.7 | 50.0 | 0.6 | 2.4 | 3.0 | 0.1 | 0.7 | 1.1 | 0.2 | 2.1 | 0.4 | 2.3 | | Tóth, G.
| 8 | 15.3 | 0.8/2.5 | 30.0 | 0.4/0.9 | 42.9 | 0.4/1.6 | 23.1 | 0.3/0.8 | 33.3 | 0.3 | 1.9 | 2.1 | 0.1 | 0.3 | 0.5 | 0.1 | 1.9 | 0.9 | 2.1 | | Soós, G.
| 4 | 3.3 | 0.3/0.3 | 100.0 | 0.0/0.0 | 0.0 | 0.3/0.3 | 100.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.3 | 0.8 | | Tóth, A.
| 5 | 7.8 | 0.2/1.4 | 14.3 | 0.2/1.0 | 20.0 | 0.0/0.4 | 0.0 | 0.2/0.4 | 50.0 | 1.0 | 0.6 | 1.6 | 0.6 | 1.4 | 0.4 | 0.0 | 1.6 | 0.6 | 0.6 | | Csorvási, M.
| 2 | 6.5 | 0.0/1.5 | 0.0 | 0.0/1.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 | | TEAM | |  | | | | | | | | | 1.0 | 1.9 | 2.9 | | 0.1 | | | 0.0 | | | | TOTAL | 12 |  | 25.4/60.3 | 42.1 | 17.9/36.8 | 48.6 | 7.5/23.5 | 31.9 | 10.7/16.9 | 63.1 | 9.8 | 24.4 | 34.2 | 12.6 | 15.5 | 8.2 | 1.9 | 21.3 | 18.0 | 69.0 |
| 
Hungary  |
|
|