
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Talts, J.
| 6 | 152 | 36/67 | 53.7 | 29/47 | 61.7 | 7/20 | 35.0 | 17/27 | 63.0 | 17 | 23 | 40 | 8 | 11 | 2 | 5 | 20 | 22 | 96 | | Arbet, G.
| 6 | 165 | 26/57 | 45.6 | 15/27 | 55.6 | 11/30 | 36.7 | 10/19 | 52.6 | 11 | 15 | 26 | 10 | 10 | 6 | 2 | 13 | 13 | 73 | | Veideman, R.
| 6 | 135 | 25/58 | 43.1 | 15/36 | 41.7 | 10/22 | 45.5 | 8/9 | 88.9 | 1 | 7 | 8 | 10 | 11 | 5 | 1 | 11 | 12 | 68 | | Kangur, K.
| 6 | 160 | 23/61 | 37.7 | 16/38 | 42.1 | 7/23 | 30.4 | 10/22 | 45.5 | 19 | 28 | 47 | 13 | 9 | 6 | 3 | 18 | 21 | 63 | | Toome, J.
| 6 | 105 | 13/28 | 46.4 | 13/25 | 52.0 | 0/3 | 0.0 | 14/16 | 87.5 | 13 | 10 | 23 | 3 | 3 | 2 | 4 | 17 | 12 | 40 | | Sokk, T.
| 3 | 69 | 13/25 | 52.0 | 7/14 | 50.0 | 6/11 | 54.5 | 7/10 | 70.0 | 0 | 4 | 4 | 7 | 4 | 2 | 0 | 8 | 9 | 39 | | Dorbek, G.
| 3 | 78 | 11/19 | 57.9 | 5/9 | 55.6 | 6/10 | 60.0 | 7/10 | 70.0 | 5 | 7 | 12 | 3 | 4 | 6 | 0 | 11 | 13 | 35 | | Saage, K.
| 3 | 52 | 5/16 | 31.3 | 1/3 | 33.3 | 4/13 | 30.8 | 5/8 | 62.5 | 3 | 6 | 9 | 8 | 5 | 3 | 0 | 5 | 8 | 19 | | Keerles, R.
| 3 | 56 | 7/15 | 46.7 | 6/10 | 60.0 | 1/5 | 20.0 | 4/4 | 100.0 | 4 | 5 | 9 | 5 | 4 | 3 | 1 | 10 | 3 | 19 | | Sokk, S.
| 3 | 80 | 5/13 | 38.5 | 2/5 | 40.0 | 3/8 | 37.5 | 2/4 | 50.0 | 1 | 10 | 11 | 3 | 4 | 1 | 0 | 8 | 9 | 15 | | Leppik, S.
| 3 | 32 | 3/5 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 2/2 | 100.0 | 1 | 6 | 7 | 4 | 3 | 1 | 0 | 3 | 1 | 11 | | Kriisa, V.
| 3 | 52 | 3/9 | 33.3 | 0/2 | 0.0 | 3/7 | 42.9 | 1/2 | 50.0 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 8 | 7 | 10 | | Saks, K.
| 2 | 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | | Tamm, R.
| 3 | 31 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | | Kurbas, T.
| 2 | 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | | Kitsing, K.
| 1 | 4 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | Vene, S.
| 3 | 23 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | | Raadik, R.
| 1 | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | TEAM | |  | | | | | | | | | 13 | 12 | 25 | | 0 | | | 0 | | | | TOTAL | 6 |  | 180/390 | 46.2 | 118/231 | 51.1 | 62/159 | 39.0 | 93/143 | 65.0 | 95 | 141 | 236 | 79 | 81 | 40 | 17 | 137 | 137 | 515 |
| 
Estonia  |
|
|