
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Niftaliyev, F.
| 8 | 289 | 42/93 | 45.2 | 29/59 | 49.2 | 13/34 | 38.2 | 7/14 | 50.0 | 6 | 27 | 33 | 30 | 38 | 13 | 0 | 22 | 15 | 104 | | Davis, C.
| 4 | 145 | 39/68 | 57.4 | 37/59 | 62.7 | 2/9 | 22.2 | 24/34 | 70.6 | 4 | 31 | 35 | 14 | 9 | 3 | 0 | 14 | 18 | 104 | | Rindin, A.
| 8 | 200 | 44/64 | 68.8 | 44/64 | 68.8 | 0/0 | 0.0 | 10/14 | 71.4 | 25 | 33 | 58 | 3 | 8 | 6 | 16 | 12 | 13 | 98 | | Pashayev, Z.
| 8 | 288 | 32/69 | 46.4 | 18/36 | 50.0 | 14/33 | 42.4 | 8/12 | 66.7 | 9 | 28 | 37 | 39 | 29 | 11 | 0 | 19 | 22 | 86 | | Bashak, R.
| 7 | 252 | 24/75 | 32.0 | 9/23 | 39.1 | 15/52 | 28.8 | 14/18 | 77.8 | 10 | 42 | 52 | 14 | 20 | 17 | 3 | 22 | 15 | 77 | | Nelson, S.
| 3 | 105 | 25/52 | 48.1 | 20/34 | 58.8 | 5/18 | 27.8 | 18/24 | 75.0 | 10 | 27 | 37 | 17 | 18 | 7 | 1 | 3 | 16 | 73 | | Bakhshiyev, T.
| 8 | 155 | 20/60 | 33.3 | 11/28 | 39.3 | 9/32 | 28.1 | 7/7 | 100.0 | 5 | 11 | 16 | 5 | 11 | 5 | 0 | 22 | 5 | 56 | | Hamzayev, A.
| 6 | 84 | 11/27 | 40.7 | 5/12 | 41.7 | 6/15 | 40.0 | 6/11 | 54.5 | 5 | 5 | 10 | 1 | 4 | 3 | 0 | 11 | 5 | 34 | | Sariyev, A.
| 5 | 40 | 5/15 | 33.3 | 3/5 | 60.0 | 2/10 | 20.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 12 | 0 | 12 | | Hajiyev, A.
| 3 | 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | | Kitayev, A.
| 5 | 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | | Urazayev, R.
| 3 | 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | | TEAM | |  | | | | | | | | | 5 | 7 | 12 | | 7 | | | 0 | | | | TOTAL | 8 |  | 242/528 | 45.8 | 176/323 | 54.5 | 66/205 | 32.2 | 96/138 | 69.6 | 81 | 215 | 296 | 123 | 148 | 66 | 21 | 144 | 111 | 646 |
| 
Azerbaijan  |
|
|