
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Barton, L.
| 6 | 159 | 25/57 | 43.9 | 16/29 | 55.2 | 9/28 | 32.1 | 10/12 | 83.3 | 3 | 36 | 39 | 15 | 6 | 7 | 1 | 4 | 11 | 69 | | Slezak, P.
| 6 | 129 | 23/41 | 56.1 | 7/13 | 53.8 | 16/28 | 57.1 | 5/7 | 71.4 | 3 | 2 | 5 | 7 | 5 | 6 | 0 | 9 | 10 | 67 | | Houska, P.
| 6 | 145 | 27/59 | 45.8 | 24/46 | 52.2 | 3/13 | 23.1 | 6/8 | 75.0 | 7 | 24 | 31 | 6 | 6 | 5 | 4 | 17 | 6 | 63 | | Benda, P.
| 3 | 89 | 22/35 | 62.9 | 22/34 | 64.7 | 0/1 | 0.0 | 5/8 | 62.5 | 5 | 17 | 22 | 2 | 9 | 2 | 2 | 9 | 5 | 49 | | Pumprla, P.
| 3 | 85 | 15/26 | 57.7 | 11/17 | 64.7 | 4/9 | 44.4 | 7/8 | 87.5 | 3 | 5 | 8 | 5 | 6 | 5 | 1 | 7 | 3 | 41 | | Pomikálek, T.
| 3 | 63 | 11/23 | 47.8 | 11/20 | 55.0 | 0/3 | 0.0 | 9/10 | 90.0 | 7 | 7 | 14 | 4 | 5 | 4 | 0 | 4 | 9 | 31 | | Kotas, L.
| 5 | 87 | 10/18 | 55.6 | 6/11 | 54.5 | 4/7 | 57.1 | 7/7 | 100.0 | 2 | 5 | 7 | 7 | 4 | 8 | 0 | 5 | 10 | 31 | | Carnecký, M.
| 6 | 129 | 10/20 | 50.0 | 6/11 | 54.5 | 4/9 | 44.4 | 4/4 | 100.0 | 1 | 5 | 6 | 20 | 18 | 6 | 0 | 4 | 7 | 28 | | Kudlácek, J.
| 3 | 55 | 13/20 | 65.0 | 13/19 | 68.4 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 4 | 4 | 6 | 4 | 2 | 1 | 2 | 7 | 28 | | Bohacik, P.
| 4 | 41 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 2/4 | 50.0 | 3 | 7 | 10 | 2 | 2 | 0 | 2 | 8 | 4 | 13 | | Pospisil, Z.
| 3 | 32 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 2 | 3 | 5 | 6 | 1 | 1 | 0 | 9 | 2 | 11 | | Chan, A.
| 3 | 26 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | | Hampl, T.
| 2 | 28 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 4 | 4 | 7 | | Svrdlik, K.
| 1 | 15 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | | Tóth, T.
| 3 | 38 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 10 | 4 | 2 | 0 | 6 | 2 | 6 | | Balvín, O.
| 2 | 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 3 | 2 | 4 | | Soukup, M.
| 3 | 36 | 1/11 | 9.1 | 1/6 | 16.7 | 0/5 | 0.0 | 2/3 | 66.7 | 5 | 6 | 11 | 2 | 4 | 1 | 0 | 9 | 4 | 4 | | Sirina, J.
| 3 | 13 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | | Dygrýn, O.
| 3 | 30 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 6 | 9 | 15 | 1 | 4 | 1 | 0 | 8 | 2 | 2 | | Hruban, V.
| 1 | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 4 | 5 | 9 | | 0 | | | 1 | | | | TOTAL | 6 |  | 179/364 | 49.2 | 137/248 | 55.2 | 42/116 | 36.2 | 71/96 | 74.0 | 60 | 151 | 211 | 98 | 88 | 53 | 13 | 117 | 91 | 471 |
| 
Czech Republic  |
|
|