
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Trisokkas, P.
| 6 | 199 | 33/75 | 44.0 | 32/65 | 49.2 | 1/10 | 10.0 | 13/22 | 59.1 | 12 | 31 | 43 | 7 | 8 | 8 | 2 | 22 | 15 | 80 | | Koronides, A.
| 6 | 136 | 14/32 | 43.8 | 6/11 | 54.5 | 8/21 | 38.1 | 9/14 | 64.3 | 0 | 5 | 5 | 14 | 12 | 5 | 0 | 9 | 11 | 45 | | Kaskiris, C.
| 6 | 129 | 16/39 | 41.0 | 16/38 | 42.1 | 0/1 | 0.0 | 6/25 | 24.0 | 6 | 11 | 17 | 5 | 12 | 2 | 3 | 13 | 27 | 38 | | Razis, C.
| 3 | 60 | 11/20 | 55.0 | 7/14 | 50.0 | 4/6 | 66.7 | 2/3 | 66.7 | 1 | 5 | 6 | 7 | 2 | 3 | 0 | 1 | 3 | 28 | | Kounas, V.
| 5 | 122 | 8/42 | 19.0 | 7/28 | 25.0 | 1/14 | 7.1 | 8/10 | 80.0 | 1 | 12 | 13 | 5 | 12 | 6 | 0 | 6 | 11 | 25 | | Pilavas, A.
| 5 | 88 | 9/28 | 32.1 | 6/19 | 31.6 | 3/9 | 33.3 | 1/3 | 33.3 | 2 | 7 | 9 | 4 | 5 | 2 | 0 | 13 | 7 | 22 | | Sizopoulos, A.
| 3 | 73 | 5/9 | 55.6 | 1/2 | 50.0 | 4/7 | 57.1 | 3/6 | 50.0 | 1 | 6 | 7 | 2 | 4 | 3 | 0 | 9 | 4 | 17 | | Liatsos, A.
| 1 | 26 | 3/8 | 37.5 | 1/5 | 20.0 | 2/3 | 66.7 | 6/6 | 100.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 5 | 2 | 14 | | Koutsoloukas, P.
| 4 | 38 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 0/0 | 0.0 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 12 | | Theocharides, G.
| 6 | 92 | 5/19 | 26.3 | 4/12 | 33.3 | 1/7 | 14.3 | 1/2 | 50.0 | 1 | 6 | 7 | 4 | 4 | 4 | 0 | 12 | 6 | 12 | | Neophytou, G.
| 3 | 56 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 8 | 6 | 12 | | Palalas, G.
| 3 | 52 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 2/4 | 50.0 | 1 | 2 | 3 | 4 | 4 | 4 | 0 | 9 | 5 | 12 | | Pittakas, I.
| 3 | 77 | 4/13 | 30.8 | 3/7 | 42.9 | 1/6 | 16.7 | 1/3 | 33.3 | 2 | 7 | 9 | 3 | 5 | 6 | 0 | 11 | 6 | 10 | | Philippou, S.
| 2 | 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | | Garcia, J.
| 1 | 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | | Zachariou, A.
| 2 | 18 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | | Yiannas, P.
| 2 | 22 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | | Michail, S.
| 1 | 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | Ieronymidis, P.
| 1 | 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | Panayiotou, C.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 6 | 9 | 15 | | 1 | | | 0 | | | | TOTAL | 6 |  | 124/335 | 37.0 | 96/239 | 40.2 | 28/96 | 29.2 | 59/112 | 52.7 | 41 | 115 | 156 | 62 | 85 | 47 | 5 | 130 | 109 | 335 |
| 
Cyprus  |
|
|