
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| McCalebb, B.
| 11 | 376 | 79/168 | 47.0 | 66/126 | 52.4 | 13/42 | 31.0 | 64/75 | 85.3 | 12 | 22 | 34 | 41 | 23 | 23 | 0 | 34 | 63 | 235 | | Antic, P.
| 11 | 383 | 43/128 | 33.6 | 27/73 | 37.0 | 16/55 | 29.1 | 26/40 | 65.0 | 21 | 72 | 93 | 21 | 16 | 11 | 3 | 36 | 47 | 128 | | Ilievski, V.
| 11 | 413 | 36/115 | 31.3 | 18/64 | 28.1 | 18/51 | 35.3 | 20/29 | 69.0 | 5 | 19 | 24 | 36 | 18 | 13 | 0 | 18 | 38 | 110 | | Stojanovski, V.
| 11 | 293 | 27/63 | 42.9 | 13/28 | 46.4 | 14/35 | 40.0 | 17/18 | 94.4 | 12 | 29 | 41 | 9 | 5 | 19 | 0 | 27 | 23 | 85 | | Samardziski, P.
| 11 | 193 | 24/59 | 40.7 | 24/59 | 40.7 | 0/0 | 0.0 | 16/24 | 66.7 | 22 | 24 | 46 | 6 | 10 | 7 | 10 | 32 | 22 | 64 | | Gechevski, T.
| 6 | 130 | 23/47 | 48.9 | 19/29 | 65.5 | 4/18 | 22.2 | 4/4 | 100.0 | 11 | 15 | 26 | 2 | 10 | 2 | 5 | 17 | 10 | 54 | | Chekovski, G.
| 11 | 181 | 17/55 | 30.9 | 9/19 | 47.4 | 8/36 | 22.2 | 10/13 | 76.9 | 8 | 20 | 28 | 5 | 8 | 6 | 1 | 23 | 15 | 52 | | Stojanovski, D.
| 11 | 151 | 9/36 | 25.0 | 6/12 | 50.0 | 3/24 | 12.5 | 6/6 | 100.0 | 5 | 19 | 24 | 6 | 3 | 6 | 1 | 23 | 12 | 27 | | Sokolov, D.
| 11 | 89 | 5/21 | 23.8 | 1/12 | 8.3 | 4/9 | 44.4 | 0/0 | 0.0 | 1 | 9 | 10 | 1 | 7 | 2 | 0 | 10 | 3 | 14 | | Mirakovski, D.
| 3 | 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | | TEAM | |  | | | | | | | | | 31 | 20 | 51 | | 9 | | | 0 | | | | TOTAL | 11 |  | 263/694 | 37.9 | 183/423 | 43.3 | 80/271 | 29.5 | 165/211 | 78.2 | 129 | 250 | 379 | 127 | 109 | 90 | 20 | 224 | 234 | 771 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| McCalebb, B.
| 11 | 34.2 | 7.2/15.3 | 47.0 | 6.0/11.5 | 52.4 | 1.2/3.8 | 31.0 | 5.8/6.8 | 85.3 | 1.1 | 2.0 | 3.1 | 3.7 | 2.1 | 2.1 | 0.0 | 3.1 | 5.7 | 21.4 | | Antic, P.
| 11 | 34.8 | 3.9/11.6 | 33.6 | 2.5/6.6 | 37.0 | 1.5/5.0 | 29.1 | 2.4/3.6 | 65.0 | 1.9 | 6.5 | 8.5 | 1.9 | 1.5 | 1.0 | 0.3 | 3.3 | 4.3 | 11.6 | | Ilievski, V.
| 11 | 37.5 | 3.3/10.5 | 31.3 | 1.6/5.8 | 28.1 | 1.6/4.6 | 35.3 | 1.8/2.6 | 69.0 | 0.5 | 1.7 | 2.2 | 3.3 | 1.6 | 1.2 | 0.0 | 1.6 | 3.5 | 10.0 | | Gechevski, T.
| 6 | 21.7 | 3.8/7.8 | 48.9 | 3.2/4.8 | 65.5 | 0.7/3.0 | 22.2 | 0.7/0.7 | 100.0 | 1.8 | 2.5 | 4.3 | 0.3 | 1.7 | 0.3 | 0.8 | 2.8 | 1.7 | 9.0 | | Stojanovski, V.
| 11 | 26.6 | 2.5/5.7 | 42.9 | 1.2/2.5 | 46.4 | 1.3/3.2 | 40.0 | 1.5/1.6 | 94.4 | 1.1 | 2.6 | 3.7 | 0.8 | 0.5 | 1.7 | 0.0 | 2.5 | 2.1 | 7.7 | | Samardziski, P.
| 11 | 17.5 | 2.2/5.4 | 40.7 | 2.2/5.4 | 40.7 | 0.0/0.0 | 0.0 | 1.5/2.2 | 66.7 | 2.0 | 2.2 | 4.2 | 0.5 | 0.9 | 0.6 | 0.9 | 2.9 | 2.0 | 5.8 | | Chekovski, G.
| 11 | 16.5 | 1.5/5.0 | 30.9 | 0.8/1.7 | 47.4 | 0.7/3.3 | 22.2 | 0.9/1.2 | 76.9 | 0.7 | 1.8 | 2.5 | 0.5 | 0.7 | 0.5 | 0.1 | 2.1 | 1.4 | 4.7 | | Stojanovski, D.
| 11 | 13.7 | 0.8/3.3 | 25.0 | 0.5/1.1 | 50.0 | 0.3/2.2 | 12.5 | 0.5/0.5 | 100.0 | 0.5 | 1.7 | 2.2 | 0.5 | 0.3 | 0.5 | 0.1 | 2.1 | 1.1 | 2.5 | | Sokolov, D.
| 11 | 8.1 | 0.5/1.9 | 23.8 | 0.1/1.1 | 8.3 | 0.4/0.8 | 44.4 | 0.0/0.0 | 0.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.6 | 0.2 | 0.0 | 0.9 | 0.3 | 1.3 | | Mirakovski, D.
| 3 | 5.0 | 0.0/0.7 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.3 | 0.0 | 0.7/0.7 | 100.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 0.3 | 0.7 | | TEAM | |  | | | | | | | | | 2.8 | 1.8 | 4.6 | | 0.8 | | | 0.0 | | | | TOTAL | 11 |  | 23.9/63.1 | 37.9 | 16.6/38.5 | 43.3 | 7.3/24.6 | 29.5 | 15.0/19.2 | 78.2 | 11.7 | 22.7 | 34.5 | 11.5 | 9.9 | 8.2 | 1.8 | 20.4 | 21.3 | 70.1 |

AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| McCalebb, B.
| 6 | 31.3 | 8.2/15.2 | 53.8 | 7.2/12.3 | 58.1 | 1.0/2.8 | 35.3 | 6.2/7.7 | 80.4 | 2.0 | 1.8 | 3.8 | 3.2 | 2.3 | 2.0 | 0.0 | 3.2 | 4.7 | 23.5 | | Antic, P.
| 8 | 30.6 | 5.1/12.3 | 41.8 | 3.3/7.1 | 45.6 | 1.9/5.1 | 36.6 | 3.0/4.6 | 64.9 | 1.3 | 4.5 | 5.8 | 2.0 | 2.6 | 1.4 | 0.4 | 3.1 | 5.3 | 15.1 | | Gechevski, T.
| 7 | 20.9 | 4.9/10.1 | 47.9 | 3.4/6.7 | 51.1 | 1.4/3.4 | 41.7 | 1.6/2.0 | 78.6 | 1.3 | 2.9 | 4.1 | 1.1 | 1.1 | 0.4 | 0.3 | 2.7 | 2.0 | 12.7 | | Samardziski, P.
| 7 | 20.0 | 3.7/7.0 | 53.1 | 3.7/6.9 | 54.2 | 0.0/0.1 | 0.0 | 2.1/3.7 | 57.7 | 3.6 | 2.7 | 6.3 | 0.6 | 1.6 | 0.4 | 1.0 | 2.9 | 4.1 | 9.6 | | Stefanov, R.
| 2 | 20.5 | 3.0/6.0 | 50.0 | 1.0/1.0 | 100.0 | 2.0/5.0 | 40.0 | 0.0/0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | 3.0 | 0.5 | 8.0 | | Mirakovski, D.
| 8 | 14.3 | 1.9/5.1 | 36.6 | 0.8/1.9 | 40.0 | 1.1/3.3 | 34.6 | 0.5/0.5 | 100.0 | 0.0 | 1.0 | 1.0 | 2.1 | 0.6 | 0.3 | 0.0 | 2.1 | 0.6 | 5.4 | | Sokolov, D.
| 8 | 30.3 | 1.8/4.9 | 35.9 | 0.6/1.9 | 33.3 | 1.1/3.0 | 37.5 | 0.8/1.6 | 46.2 | 0.5 | 2.4 | 2.9 | 1.6 | 1.4 | 1.4 | 0.0 | 2.3 | 1.1 | 5.4 | | Stojanovski, V.
| 8 | 23.9 | 1.3/3.6 | 34.5 | 0.5/1.3 | 40.0 | 0.8/2.4 | 31.6 | 0.5/0.6 | 80.0 | 0.8 | 2.1 | 2.9 | 0.9 | 0.3 | 1.4 | 0.1 | 2.5 | 1.1 | 3.8 | | Chekovski, G.
| 8 | 14.6 | 1.3/4.4 | 28.6 | 0.8/2.1 | 35.3 | 0.5/2.3 | 22.2 | 0.6/2.0 | 31.3 | 1.1 | 1.8 | 2.9 | 0.6 | 0.9 | 0.5 | 0.1 | 2.0 | 2.1 | 3.6 | | Stojanovski, D.
| 6 | 18.5 | 0.8/2.3 | 35.7 | 0.2/0.3 | 50.0 | 0.7/2.0 | 33.3 | 0.8/1.0 | 83.3 | 0.5 | 3.0 | 3.5 | 0.7 | 0.2 | 1.0 | 0.2 | 2.5 | 1.0 | 3.2 | | Green, M.
| 2 | 28.5 | 1.0/6.5 | 15.4 | 1.0/3.5 | 28.6 | 0.0/3.0 | 0.0 | 1.0/2.0 | 50.0 | 0.5 | 1.0 | 1.5 | 6.5 | 2.5 | 3.5 | 0.0 | 2.0 | 2.0 | 3.0 | | Karadzovski, D.
| 2 | 3.0 | 1.0/1.0 | 100.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | | Kostoski, A.
| 2 | 3.0 | 0.5/0.5 | 100.0 | 0.0/0.0 | 0.0 | 0.5/0.5 | 100.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | | Simonovski, M.
| 3 | 5.7 | 0.3/1.7 | 20.0 | 0.0/0.0 | 0.0 | 0.3/1.7 | 20.0 | 0.0/0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 1.0 | | TEAM | |  | | | | | | | | | 0.9 | 1.8 | 2.6 | | 0.5 | | | 0.0 | | | | TOTAL | 8 |  | 27.0/62.5 | 43.2 | 18.4/37.0 | 49.7 | 8.6/25.5 | 33.8 | 14.1/21.4 | 66.1 | 10.9 | 22.8 | 33.6 | 13.8 | 11.4 | 9.3 | 1.9 | 22.9 | 21.6 | 76.8 |
| |