
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Eliyahu, L.
| 5 | 132 | 38/65 | 58.5 | 38/64 | 59.4 | 0/1 | 0.0 | 6/9 | 66.7 | 11 | 17 | 28 | 9 | 7 | 3 | 2 | 12 | 15 | 82 | | Pnini, G.
| 5 | 140 | 21/51 | 41.2 | 11/22 | 50.0 | 10/29 | 34.5 | 14/15 | 93.3 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 16 | 12 | 66 | | Blu, D.
| 5 | 146 | 24/44 | 54.5 | 12/21 | 57.1 | 12/23 | 52.2 | 4/6 | 66.7 | 3 | 13 | 16 | 3 | 4 | 6 | 0 | 15 | 6 | 64 | | Halperin, Y.
| 5 | 160 | 21/48 | 43.8 | 14/25 | 56.0 | 7/23 | 30.4 | 10/10 | 100.0 | 3 | 10 | 13 | 10 | 8 | 8 | 0 | 7 | 12 | 59 | | Kadir, E.
| 5 | 97 | 10/19 | 52.6 | 10/19 | 52.6 | 0/0 | 0.0 | 9/14 | 64.3 | 3 | 22 | 25 | 9 | 8 | 4 | 0 | 14 | 8 | 29 | | Nissim, A.
| 5 | 77 | 10/23 | 43.5 | 8/17 | 47.1 | 2/6 | 33.3 | 3/3 | 100.0 | 0 | 3 | 3 | 13 | 4 | 3 | 0 | 5 | 7 | 25 | | Mekel, G.
| 5 | 67 | 5/21 | 23.8 | 5/17 | 29.4 | 0/4 | 0.0 | 11/17 | 64.7 | 4 | 9 | 13 | 12 | 1 | 1 | 1 | 7 | 17 | 21 | | Naimy, Y.
| 3 | 29 | 6/14 | 42.9 | 5/9 | 55.6 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 16 | | Green, Y.
| 4 | 50 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 9/18 | 50.0 | 5 | 5 | 10 | 2 | 5 | 0 | 0 | 7 | 13 | 15 | | Ohayon, Y.
| 4 | 47 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 5 | 4 | 2 | 0 | 8 | 5 | 11 | | Burstein, T.
| 5 | 79 | 4/17 | 23.5 | 1/9 | 11.1 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 9 | 9 | 5 | 3 | 4 | 0 | 11 | 3 | 11 | | Kokia, U.
| 1 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | TEAM | |  | | | | | | | | | 3 | 5 | 8 | | 4 | | | 1 | | | | TOTAL | 5 |  | 146/320 | 45.6 | 111/220 | 50.5 | 35/100 | 35.0 | 72/100 | 72.0 | 34 | 110 | 144 | 74 | 51 | 32 | 3 | 107 | 103 | 399 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Eliyahu, L.
| 5 | 26.4 | 7.6/13.0 | 58.5 | 7.6/12.8 | 59.4 | 0.0/0.2 | 0.0 | 1.2/1.8 | 66.7 | 2.2 | 3.4 | 5.6 | 1.8 | 1.4 | 0.6 | 0.4 | 2.4 | 3.0 | 16.4 | | Pnini, G.
| 5 | 28.0 | 4.2/10.2 | 41.2 | 2.2/4.4 | 50.0 | 2.0/5.8 | 34.5 | 2.8/3.0 | 93.3 | 0.0 | 2.2 | 2.2 | 0.6 | 0.4 | 0.2 | 0.0 | 3.2 | 2.4 | 13.2 | | Blu, D.
| 5 | 29.2 | 4.8/8.8 | 54.5 | 2.4/4.2 | 57.1 | 2.4/4.6 | 52.2 | 0.8/1.2 | 66.7 | 0.6 | 2.6 | 3.2 | 0.6 | 0.8 | 1.2 | 0.0 | 3.0 | 1.2 | 12.8 | | Halperin, Y.
| 5 | 32.0 | 4.2/9.6 | 43.8 | 2.8/5.0 | 56.0 | 1.4/4.6 | 30.4 | 2.0/2.0 | 100.0 | 0.6 | 2.0 | 2.6 | 2.0 | 1.6 | 1.6 | 0.0 | 1.4 | 2.4 | 11.8 | | Kadir, E.
| 5 | 19.4 | 2.0/3.8 | 52.6 | 2.0/3.8 | 52.6 | 0.0/0.0 | 0.0 | 1.8/2.8 | 64.3 | 0.6 | 4.4 | 5.0 | 1.8 | 1.6 | 0.8 | 0.0 | 2.8 | 1.6 | 5.8 | | Naimy, Y.
| 3 | 9.7 | 2.0/4.7 | 42.9 | 1.7/3.0 | 55.6 | 0.3/1.7 | 20.0 | 1.0/1.3 | 75.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 1.0 | 1.7 | 5.3 | | Nissim, A.
| 5 | 15.4 | 2.0/4.6 | 43.5 | 1.6/3.4 | 47.1 | 0.4/1.2 | 33.3 | 0.6/0.6 | 100.0 | 0.0 | 0.6 | 0.6 | 2.6 | 0.8 | 0.6 | 0.0 | 1.0 | 1.4 | 5.0 | | Mekel, G.
| 5 | 13.4 | 1.0/4.2 | 23.8 | 1.0/3.4 | 29.4 | 0.0/0.8 | 0.0 | 2.2/3.4 | 64.7 | 0.8 | 1.8 | 2.6 | 2.4 | 0.2 | 0.2 | 0.2 | 1.4 | 3.4 | 4.2 | | Green, Y.
| 4 | 12.5 | 0.8/1.8 | 42.9 | 0.8/1.8 | 42.9 | 0.0/0.0 | 0.0 | 2.3/4.5 | 50.0 | 1.3 | 1.3 | 2.5 | 0.5 | 1.3 | 0.0 | 0.0 | 1.8 | 3.3 | 3.8 | | Ohayon, Y.
| 4 | 11.8 | 1.0/2.8 | 36.4 | 1.0/2.5 | 40.0 | 0.0/0.3 | 0.0 | 0.8/1.0 | 75.0 | 0.5 | 1.3 | 1.8 | 1.3 | 1.0 | 0.5 | 0.0 | 2.0 | 1.3 | 2.8 | | Burstein, T.
| 5 | 15.8 | 0.8/3.4 | 23.5 | 0.2/1.8 | 11.1 | 0.6/1.6 | 37.5 | 0.0/0.0 | 0.0 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 0.8 | 0.0 | 2.2 | 0.6 | 2.2 | | Kokia, U.
| 1 | 2.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.8 | 1.3 | 2.0 | | 1.0 | | | 0.3 | | | | TOTAL | 5 |  | 29.2/64.0 | 45.6 | 22.2/44.0 | 50.5 | 7.0/20.0 | 35.0 | 14.4/20.0 | 72.0 | 6.8 | 22.0 | 28.8 | 14.8 | 10.2 | 6.4 | 0.6 | 21.4 | 20.6 | 79.8 |

AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Casspi, O.
| 8 | 29.3 | 5.4/12.8 | 42.2 | 3.8/8.4 | 44.8 | 1.6/4.4 | 37.1 | 4.5/6.0 | 75.0 | 1.4 | 3.9 | 5.3 | 1.4 | 1.8 | 1.3 | 0.5 | 2.5 | 5.0 | 16.9 | | Eliyahu, L.
| 8 | 22.9 | 5.9/10.0 | 58.8 | 5.9/9.9 | 59.5 | 0.0/0.1 | 0.0 | 2.1/2.6 | 81.0 | 2.4 | 3.5 | 5.9 | 1.5 | 0.9 | 0.9 | 0.3 | 2.1 | 2.1 | 13.9 | | Halperin, Y.
| 8 | 26.6 | 4.0/7.9 | 50.8 | 2.3/4.1 | 54.5 | 1.8/3.8 | 46.7 | 2.9/3.3 | 88.5 | 0.8 | 1.8 | 2.5 | 3.3 | 1.5 | 1.3 | 0.3 | 1.6 | 2.8 | 12.6 | | Blu, D.
| 8 | 23.4 | 2.9/7.1 | 40.4 | 2.0/4.1 | 48.5 | 0.9/3.0 | 29.2 | 1.4/1.6 | 84.6 | 1.1 | 3.1 | 4.3 | 1.0 | 0.8 | 1.0 | 0.0 | 2.4 | 1.8 | 8.0 | | Pnini, G.
| 8 | 21.5 | 2.3/6.3 | 36.0 | 0.6/2.3 | 27.8 | 1.6/4.0 | 40.6 | 1.5/2.1 | 70.6 | 0.9 | 3.1 | 4.0 | 0.9 | 0.5 | 0.6 | 0.1 | 2.0 | 1.8 | 7.6 | | Burstein, T.
| 8 | 24.4 | 2.6/5.4 | 48.8 | 1.3/2.6 | 47.6 | 1.4/2.8 | 50.0 | 1.0/1.5 | 66.7 | 0.1 | 3.1 | 3.3 | 3.1 | 2.0 | 1.6 | 0.1 | 2.5 | 1.6 | 7.6 | | Naimy, Y.
| 8 | 18.0 | 2.5/5.6 | 44.4 | 1.8/3.5 | 50.0 | 0.8/2.1 | 35.3 | 1.3/2.0 | 62.5 | 0.4 | 1.6 | 2.0 | 2.4 | 0.9 | 0.6 | 0.0 | 1.1 | 2.1 | 7.0 | | Green, Y.
| 8 | 10.6 | 1.5/3.4 | 44.4 | 1.5/3.4 | 44.4 | 0.0/0.0 | 0.0 | 0.8/1.5 | 50.0 | 1.0 | 1.5 | 2.5 | 0.1 | 0.1 | 0.5 | 0.4 | 2.8 | 1.9 | 3.8 | | Kokia, U.
| 8 | 9.5 | 0.9/1.5 | 58.3 | 0.9/1.5 | 58.3 | 0.0/0.0 | 0.0 | 1.0/1.8 | 57.1 | 0.8 | 1.8 | 2.5 | 0.3 | 0.3 | 0.6 | 0.1 | 1.1 | 1.3 | 2.8 | | Limonad, R.
| 5 | 7.6 | 1.2/2.6 | 46.2 | 1.2/2.0 | 60.0 | 0.0/0.6 | 0.0 | 0.2/0.2 | 100.0 | 0.6 | 0.8 | 1.4 | 0.6 | 0.6 | 0.2 | 0.0 | 1.8 | 0.2 | 2.6 | | Ohayon, Y.
| 8 | 9.0 | 0.9/2.1 | 41.2 | 0.9/2.0 | 43.8 | 0.0/0.1 | 0.0 | 0.4/0.8 | 50.0 | 0.1 | 0.4 | 0.5 | 1.9 | 0.6 | 0.6 | 0.0 | 0.9 | 1.0 | 2.1 | | Rothbart, B.
| 1 | 2.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.8 | 1.9 | 2.6 | | 0.1 | | | 0.0 | | | | TOTAL | 8 |  | 29.5/63.6 | 46.4 | 21.5/43.0 | 50.0 | 8.0/20.6 | 38.8 | 16.9/23.3 | 72.6 | 10.0 | 26.1 | 36.1 | 16.1 | 9.9 | 9.1 | 1.8 | 20.4 | 21.4 | 83.9 |
| |