
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Bargnani, A.
| 5 | 171 | 41/88 | 46.6 | 34/68 | 50.0 | 7/20 | 35.0 | 25/30 | 83.3 | 10 | 27 | 37 | 4 | 6 | 2 | 8 | 12 | 29 | 114 | | Gallinari, D.
| 5 | 155 | 25/66 | 37.9 | 20/43 | 46.5 | 5/23 | 21.7 | 21/25 | 84.0 | 4 | 28 | 32 | 5 | 10 | 6 | 3 | 8 | 27 | 76 | | Belinelli, M.
| 5 | 160 | 19/55 | 34.5 | 10/23 | 43.5 | 9/32 | 28.1 | 13/17 | 76.5 | 2 | 12 | 14 | 16 | 7 | 6 | 0 | 16 | 16 | 60 | | Mancinelli, S.
| 5 | 142 | 22/48 | 45.8 | 21/39 | 53.8 | 1/9 | 11.1 | 2/2 | 100.0 | 3 | 26 | 29 | 4 | 6 | 8 | 0 | 14 | 7 | 47 | | Hackett, D.
| 5 | 141 | 14/34 | 41.2 | 11/26 | 42.3 | 3/8 | 37.5 | 8/9 | 88.9 | 2 | 12 | 14 | 15 | 6 | 1 | 0 | 14 | 11 | 39 | | Mordente, M.
| 5 | 66 | 5/12 | 41.7 | 2/3 | 66.7 | 3/9 | 33.3 | 6/6 | 100.0 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 15 | 6 | 19 | | Carraretto, M.
| 5 | 65 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 10 | 2 | 11 | | Datome, L.
| 4 | 18 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 6 | 1 | 5 | | Cinciarini, A.
| 4 | 39 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 5 | | Cusin, M.
| 5 | 34 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 8 | 2 | 4 | | Maestranzi, A.
| 4 | 31 | 0/5 | 0.0 | 0/0 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | | TEAM | |  | | | | | | | | | 8 | 13 | 21 | | 3 | | | 0 | | | | TOTAL | 5 |  | 136/326 | 41.7 | 105/213 | 49.3 | 31/113 | 27.4 | 77/91 | 84.6 | 31 | 136 | 167 | 56 | 49 | 29 | 13 | 114 | 104 | 380 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Bargnani, A.
| 5 | 34.2 | 8.2/17.6 | 46.6 | 6.8/13.6 | 50.0 | 1.4/4.0 | 35.0 | 5.0/6.0 | 83.3 | 2.0 | 5.4 | 7.4 | 0.8 | 1.2 | 0.4 | 1.6 | 2.4 | 5.8 | 22.8 | | Gallinari, D.
| 5 | 31.0 | 5.0/13.2 | 37.9 | 4.0/8.6 | 46.5 | 1.0/4.6 | 21.7 | 4.2/5.0 | 84.0 | 0.8 | 5.6 | 6.4 | 1.0 | 2.0 | 1.2 | 0.6 | 1.6 | 5.4 | 15.2 | | Belinelli, M.
| 5 | 32.0 | 3.8/11.0 | 34.5 | 2.0/4.6 | 43.5 | 1.8/6.4 | 28.1 | 2.6/3.4 | 76.5 | 0.4 | 2.4 | 2.8 | 3.2 | 1.4 | 1.2 | 0.0 | 3.2 | 3.2 | 12.0 | | Mancinelli, S.
| 5 | 28.4 | 4.4/9.6 | 45.8 | 4.2/7.8 | 53.8 | 0.2/1.8 | 11.1 | 0.4/0.4 | 100.0 | 0.6 | 5.2 | 5.8 | 0.8 | 1.2 | 1.6 | 0.0 | 2.8 | 1.4 | 9.4 | | Hackett, D.
| 5 | 28.2 | 2.8/6.8 | 41.2 | 2.2/5.2 | 42.3 | 0.6/1.6 | 37.5 | 1.6/1.8 | 88.9 | 0.4 | 2.4 | 2.8 | 3.0 | 1.2 | 0.2 | 0.0 | 2.8 | 2.2 | 7.8 | | Mordente, M.
| 5 | 13.2 | 1.0/2.4 | 41.7 | 0.4/0.6 | 66.7 | 0.6/1.8 | 33.3 | 1.2/1.2 | 100.0 | 0.2 | 0.6 | 0.8 | 1.0 | 0.6 | 0.6 | 0.0 | 3.0 | 1.2 | 3.8 | | Carraretto, M.
| 5 | 13.0 | 0.8/1.4 | 57.1 | 0.6/1.0 | 60.0 | 0.2/0.4 | 50.0 | 0.4/0.4 | 100.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.2 | 0.0 | 2.0 | 0.4 | 2.2 | | Datome, L.
| 4 | 4.5 | 0.5/1.0 | 50.0 | 0.3/0.3 | 100.0 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 1.3 | 0.0 | 0.3 | 1.5 | 0.3 | 1.3 | | Cinciarini, A.
| 4 | 9.8 | 0.5/1.0 | 50.0 | 0.3/0.5 | 50.0 | 0.3/0.5 | 50.0 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.8 | 0.0 | 1.3 | | Cusin, M.
| 5 | 6.8 | 0.4/0.6 | 66.7 | 0.4/0.6 | 66.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.2 | 1.2 | 1.4 | 0.2 | 0.2 | 0.0 | 0.2 | 1.6 | 0.4 | 0.8 | | Maestranzi, A.
| 4 | 7.8 | 0.0/1.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | | TEAM | |  | | | | | | | | | 1.6 | 2.6 | 4.2 | | 0.6 | | | 0.0 | | | | TOTAL | 5 |  | 27.2/65.2 | 41.7 | 21.0/42.6 | 49.3 | 6.2/22.6 | 27.4 | 15.4/18.2 | 84.6 | 6.2 | 27.2 | 33.4 | 11.2 | 9.8 | 5.8 | 2.6 | 22.8 | 20.8 | 76.0 |

AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Bargnani, A.
| 8 | 30.6 | 9.5/18.1 | 52.4 | 8.1/14.4 | 56.5 | 1.4/3.8 | 36.7 | 3.8/5.1 | 73.2 | 1.6 | 5.0 | 6.6 | 0.5 | 2.0 | 0.5 | 2.0 | 3.0 | 6.0 | 24.1 | | Belinelli, M.
| 8 | 32.3 | 5.1/12.3 | 41.8 | 4.0/7.1 | 56.1 | 1.1/5.1 | 22.0 | 4.1/5.5 | 75.0 | 0.6 | 3.6 | 4.3 | 3.0 | 2.0 | 1.6 | 0.0 | 3.0 | 5.3 | 15.5 | | Maestranzi, A.
| 8 | 24.1 | 2.4/6.8 | 35.2 | 0.5/1.6 | 30.8 | 1.9/5.1 | 36.6 | 1.3/1.3 | 100.0 | 0.5 | 0.8 | 1.3 | 2.5 | 0.6 | 0.8 | 0.0 | 3.0 | 1.3 | 7.9 | | Mancinelli, S.
| 7 | 23.4 | 3.4/6.6 | 52.2 | 3.0/5.0 | 60.0 | 0.4/1.6 | 27.3 | 0.6/1.1 | 50.0 | 0.4 | 2.3 | 2.7 | 1.7 | 1.1 | 1.0 | 0.4 | 2.9 | 1.4 | 7.9 | | Giachetti, J.
| 5 | 14.2 | 1.0/3.0 | 33.3 | 0.4/1.4 | 28.6 | 0.6/1.6 | 37.5 | 3.4/3.8 | 89.5 | 0.4 | 1.4 | 1.8 | 1.0 | 0.8 | 0.2 | 0.0 | 2.4 | 2.4 | 6.0 | | Mordente, M.
| 8 | 17.9 | 1.5/3.9 | 38.7 | 0.5/1.3 | 40.0 | 1.0/2.6 | 38.1 | 1.0/1.0 | 100.0 | 0.4 | 1.5 | 1.9 | 0.9 | 1.0 | 0.3 | 0.0 | 3.4 | 1.5 | 5.0 | | Gigli, A.
| 8 | 15.3 | 1.6/3.4 | 48.1 | 1.1/2.0 | 56.3 | 0.5/1.4 | 36.4 | 0.8/1.3 | 60.0 | 1.1 | 2.5 | 3.6 | 0.5 | 0.5 | 0.8 | 0.3 | 2.0 | 1.1 | 4.5 | | Carraretto, M.
| 8 | 21.4 | 1.4/4.0 | 34.4 | 0.8/1.4 | 54.5 | 0.6/2.6 | 23.8 | 0.5/0.5 | 100.0 | 0.6 | 1.9 | 2.5 | 1.0 | 0.5 | 0.6 | 0.1 | 2.4 | 0.8 | 3.9 | | Vitali, L.
| 3 | 7.7 | 0.7/2.7 | 25.0 | 0.0/0.3 | 0.0 | 0.7/2.3 | 28.6 | 0.7/0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.7 | 2.7 | | Ress, T.
| 7 | 10.3 | 0.7/2.3 | 31.3 | 0.6/1.9 | 30.8 | 0.1/0.4 | 33.3 | 1.0/1.6 | 63.6 | 0.7 | 1.7 | 2.4 | 0.4 | 0.0 | 0.1 | 0.1 | 1.3 | 1.6 | 2.6 | | Crosariol, A.
| 8 | 7.5 | 0.6/0.9 | 71.4 | 0.6/0.9 | 71.4 | 0.0/0.0 | 0.0 | 1.1/1.8 | 64.3 | 0.8 | 1.3 | 2.0 | 0.1 | 0.3 | 0.1 | 0.3 | 1.5 | 1.0 | 2.4 | | Aradori, P.
| 6 | 7.3 | 0.5/1.8 | 27.3 | 0.5/1.0 | 50.0 | 0.0/0.8 | 0.0 | 0.5/0.7 | 75.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.8 | 0.7 | 1.5 | | Poeta, G.
| 2 | 5.0 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 1.0/1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | | Datome, L.
| 2 | 12.0 | 0.0/3.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/2.0 | 0.0 | 1.0/1.0 | 100.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | | TEAM | |  | | | | | | | | | 1.8 | 2.6 | 4.4 | | 0.3 | | | 0.0 | | | | TOTAL | 8 |  | 27.0/62.1 | 43.5 | 19.4/36.8 | 52.7 | 7.6/25.4 | 30.0 | 17.1/22.4 | 76.5 | 9.1 | 24.6 | 33.8 | 11.5 | 8.9 | 6.0 | 3.3 | 24.8 | 22.3 | 78.8 |
| |