
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Mahalbasic, R.
| 6 | 169 | 37/51 | 72.5 | 36/50 | 72.0 | 1/1 | 100.0 | 20/36 | 55.6 | 25 | 46 | 71 | 6 | 16 | 6 | 2 | 19 | 30 | 95 | | Detrick, J.
| 6 | 182 | 23/63 | 36.5 | 12/32 | 37.5 | 11/31 | 35.5 | 22/31 | 71.0 | 0 | 15 | 15 | 13 | 18 | 5 | 3 | 14 | 20 | 79 | | Lamesic, D.
| 6 | 127 | 13/31 | 41.9 | 11/25 | 44.0 | 2/6 | 33.3 | 20/27 | 74.1 | 15 | 19 | 34 | 10 | 8 | 6 | 1 | 17 | 20 | 48 | | Nagler, C.
| 3 | 83 | 11/21 | 52.4 | 4/8 | 50.0 | 7/13 | 53.8 | 14/19 | 73.7 | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 3 | 18 | 43 | | Maresch, A.
| 3 | 67 | 10/24 | 41.7 | 6/13 | 46.2 | 4/11 | 36.4 | 6/6 | 100.0 | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 10 | 7 | 30 | | Schreiner, T.
| 6 | 123 | 9/33 | 27.3 | 3/6 | 50.0 | 6/27 | 22.2 | 5/8 | 62.5 | 2 | 7 | 9 | 17 | 11 | 7 | 0 | 16 | 9 | 29 | | Poiger, R.
| 3 | 66 | 11/22 | 50.0 | 10/19 | 52.6 | 1/3 | 33.3 | 5/9 | 55.6 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 10 | 8 | 28 | | Kügerl, H.
| 3 | 37 | 10/15 | 66.7 | 9/14 | 64.3 | 1/1 | 100.0 | 5/6 | 83.3 | 4 | 7 | 11 | 1 | 7 | 1 | 0 | 7 | 8 | 26 | | Ochsenhofer, H.
| 6 | 98 | 8/18 | 44.4 | 4/5 | 80.0 | 4/13 | 30.8 | 3/5 | 60.0 | 3 | 6 | 9 | 12 | 11 | 4 | 0 | 12 | 10 | 23 | | Klepeisz, T.
| 3 | 39 | 8/12 | 66.7 | 3/3 | 100.0 | 5/9 | 55.6 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 21 | | Stazic, S.
| 1 | 37 | 6/13 | 46.2 | 4/5 | 80.0 | 2/8 | 25.0 | 3/3 | 100.0 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 3 | 2 | 17 | | Lanegger, M.
| 6 | 87 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 9/13 | 69.2 | 1 | 11 | 12 | 6 | 15 | 4 | 0 | 17 | 13 | 15 | | Mayer, M.
| 3 | 38 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 2/4 | 50.0 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 9 | 5 | 11 | | O'Neal, L.
| 3 | 19 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | | Payton, K.
| 3 | 25 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | | Speiser, M.
| 1 | 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | | Frühwirth, E.
| 3 | 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | | Koch, S.
| 2 | 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 3 | 6 | 9 | | 2 | | | 0 | | | | TOTAL | 6 |  | 155/329 | 47.1 | 109/197 | 55.3 | 46/132 | 34.8 | 116/169 | 68.6 | 64 | 151 | 215 | 89 | 105 | 43 | 9 | 151 | 152 | 472 |
| 
Austria  |
|
|