
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Jerebko, J.
| 4 | 134 | 36/69 | 52.2 | 30/54 | 55.6 | 6/15 | 40.0 | 22/26 | 84.6 | 13 | 36 | 49 | 17 | 7 | 5 | 1 | 14 | 13 | 100 | | Pahlmblad, M.
| 8 | 153 | 34/76 | 44.7 | 20/37 | 54.1 | 14/39 | 35.9 | 7/10 | 70.0 | 3 | 9 | 12 | 8 | 2 | 4 | 0 | 15 | 8 | 89 | | Gaddefors, A.
| 4 | 88 | 24/45 | 53.3 | 11/20 | 55.0 | 13/25 | 52.0 | 11/15 | 73.3 | 4 | 12 | 16 | 7 | 4 | 5 | 1 | 11 | 10 | 72 | | Saks, A.
| 8 | 157 | 29/56 | 51.8 | 25/40 | 62.5 | 4/16 | 25.0 | 6/12 | 50.0 | 20 | 19 | 39 | 8 | 7 | 10 | 2 | 12 | 14 | 68 | | Jeansson, J.
| 4 | 72 | 20/36 | 55.6 | 14/18 | 77.8 | 6/18 | 33.3 | 0/0 | 0.0 | 1 | 11 | 12 | 6 | 2 | 4 | 0 | 4 | 1 | 46 | | Mbemba, R.
| 7 | 147 | 15/46 | 32.6 | 10/23 | 43.5 | 5/23 | 21.7 | 8/14 | 57.1 | 2 | 7 | 9 | 30 | 19 | 20 | 4 | 15 | 14 | 43 | | Rush, E.
| 4 | 58 | 14/32 | 43.8 | 9/20 | 45.0 | 5/12 | 41.7 | 6/9 | 66.7 | 2 | 11 | 13 | 4 | 3 | 4 | 0 | 7 | 7 | 39 | | Kjellbom, J.
| 4 | 88 | 16/28 | 57.1 | 16/25 | 64.0 | 0/3 | 0.0 | 6/6 | 100.0 | 11 | 11 | 22 | 8 | 3 | 5 | 3 | 12 | 6 | 38 | | Ringström , M.
| 4 | 82 | 14/28 | 50.0 | 10/16 | 62.5 | 4/12 | 33.3 | 2/5 | 40.0 | 2 | 12 | 14 | 4 | 3 | 5 | 1 | 9 | 5 | 34 | | Massamba, B.
| 8 | 83 | 10/17 | 58.8 | 10/17 | 58.8 | 0/0 | 0.0 | 11/14 | 78.6 | 8 | 7 | 15 | 2 | 3 | 2 | 0 | 12 | 10 | 31 | | Massamba, T.
| 8 | 137 | 8/28 | 28.6 | 4/12 | 33.3 | 4/16 | 25.0 | 8/12 | 66.7 | 6 | 19 | 25 | 11 | 7 | 4 | 1 | 10 | 19 | 28 | | Schreiber, A.
| 4 | 71 | 7/19 | 36.8 | 7/19 | 36.8 | 0/0 | 0.0 | 9/12 | 75.0 | 8 | 12 | 20 | 1 | 6 | 10 | 4 | 9 | 11 | 23 | | Lindqvist, A.
| 4 | 46 | 8/14 | 57.1 | 5/8 | 62.5 | 3/6 | 50.0 | 3/3 | 100.0 | 4 | 6 | 10 | 4 | 2 | 2 | 0 | 5 | 3 | 22 | | Levin, M.
| 4 | 83 | 7/22 | 31.8 | 5/15 | 33.3 | 2/7 | 28.6 | 4/6 | 66.7 | 0 | 8 | 8 | 12 | 8 | 4 | 0 | 6 | 8 | 20 | | Lindqvist, M.
| 3 | 56 | 6/23 | 26.1 | 1/5 | 20.0 | 5/18 | 27.8 | 2/2 | 100.0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 3 | 3 | 19 | | Person, A.
| 4 | 68 | 5/11 | 45.5 | 4/6 | 66.7 | 1/5 | 20.0 | 6/6 | 100.0 | 2 | 5 | 7 | 10 | 2 | 6 | 0 | 6 | 10 | 17 | | Myrthil, L.
| 3 | 31 | 6/14 | 42.9 | 4/10 | 40.0 | 2/4 | 50.0 | 1/2 | 50.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 15 | | Grundberg, S.
| 3 | 26 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4 | 4 | 8 | 3 | 3 | 1 | 1 | 2 | 1 | 6 | | Skjöldebrand, J.
| 4 | 20 | 2/7 | 28.6 | 0/0 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | | TEAM | |  | | | | | | | | | 6 | 9 | 15 | | 1 | | | 0 | | | | TOTAL | 8 |  | 263/577 | 45.6 | 185/347 | 53.3 | 78/230 | 33.9 | 112/154 | 72.7 | 100 | 211 | 311 | 139 | 85 | 91 | 18 | 162 | 144 | 716 |
| 
Sweden  |
|
|