
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kuksiks, R.
| 5 | 153 | 27/55 | 49.1 | 9/24 | 37.5 | 18/31 | 58.1 | 8/11 | 72.7 | 6 | 15 | 21 | 6 | 5 | 5 | 0 | 15 | 9 | 80 | | Blums, J.
| 5 | 144 | 27/57 | 47.4 | 14/26 | 53.8 | 13/31 | 41.9 | 13/17 | 76.5 | 0 | 16 | 16 | 20 | 13 | 2 | 0 | 11 | 29 | 80 | | Freimanis, R.
| 5 | 107 | 21/40 | 52.5 | 19/33 | 57.6 | 2/7 | 28.6 | 7/10 | 70.0 | 9 | 19 | 28 | 1 | 9 | 0 | 1 | 14 | 10 | 51 | | Bertans, D.
| 5 | 107 | 15/30 | 50.0 | 8/15 | 53.3 | 7/15 | 46.7 | 6/6 | 100.0 | 3 | 6 | 9 | 10 | 3 | 0 | 0 | 9 | 9 | 43 | | Meiers, M.
| 5 | 63 | 9/19 | 47.4 | 9/19 | 47.4 | 0/0 | 0.0 | 13/18 | 72.2 | 4 | 8 | 12 | 2 | 1 | 1 | 4 | 21 | 12 | 31 | | Strelnieks, J.
| 5 | 127 | 10/32 | 31.3 | 9/20 | 45.0 | 1/12 | 8.3 | 9/12 | 75.0 | 4 | 13 | 17 | 13 | 11 | 0 | 0 | 9 | 15 | 30 | | Selakovs, A.
| 5 | 81 | 13/24 | 54.2 | 13/24 | 54.2 | 0/0 | 0.0 | 3/13 | 23.1 | 10 | 17 | 27 | 3 | 5 | 2 | 1 | 16 | 10 | 29 | | Bertans, D.
| 5 | 63 | 10/27 | 37.0 | 7/10 | 70.0 | 3/17 | 17.6 | 5/9 | 55.6 | 2 | 8 | 10 | 1 | 4 | 0 | 2 | 8 | 4 | 28 | | Berzins, A.
| 5 | 70 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 4/10 | 40.0 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 14 | 12 | 10 | | Jurevicus, M.
| 4 | 25 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | | Mejeris, M.
| 4 | 36 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | | Jeromanovs, E.
| 3 | 26 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | | TEAM | |  | | | | | | | | | 10 | 6 | 16 | | 2 | | | 0 | | | | TOTAL | 5 |  | 136/309 | 44.0 | 92/185 | 49.7 | 44/124 | 35.5 | 69/108 | 63.9 | 51 | 126 | 177 | 66 | 56 | 13 | 10 | 129 | 114 | 385 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kuksiks, R.
| 5 | 30.6 | 5.4/11.0 | 49.1 | 1.8/4.8 | 37.5 | 3.6/6.2 | 58.1 | 1.6/2.2 | 72.7 | 1.2 | 3.0 | 4.2 | 1.2 | 1.0 | 1.0 | 0.0 | 3.0 | 1.8 | 16.0 | | Blums, J.
| 5 | 28.8 | 5.4/11.4 | 47.4 | 2.8/5.2 | 53.8 | 2.6/6.2 | 41.9 | 2.6/3.4 | 76.5 | 0.0 | 3.2 | 3.2 | 4.0 | 2.6 | 0.4 | 0.0 | 2.2 | 5.8 | 16.0 | | Freimanis, R.
| 5 | 21.4 | 4.2/8.0 | 52.5 | 3.8/6.6 | 57.6 | 0.4/1.4 | 28.6 | 1.4/2.0 | 70.0 | 1.8 | 3.8 | 5.6 | 0.2 | 1.8 | 0.0 | 0.2 | 2.8 | 2.0 | 10.2 | | Bertans, D.
| 5 | 21.4 | 3.0/6.0 | 50.0 | 1.6/3.0 | 53.3 | 1.4/3.0 | 46.7 | 1.2/1.2 | 100.0 | 0.6 | 1.2 | 1.8 | 2.0 | 0.6 | 0.0 | 0.0 | 1.8 | 1.8 | 8.6 | | Meiers, M.
| 5 | 12.6 | 1.8/3.8 | 47.4 | 1.8/3.8 | 47.4 | 0.0/0.0 | 0.0 | 2.6/3.6 | 72.2 | 0.8 | 1.6 | 2.4 | 0.4 | 0.2 | 0.2 | 0.8 | 4.2 | 2.4 | 6.2 | | Strelnieks, J.
| 5 | 25.4 | 2.0/6.4 | 31.3 | 1.8/4.0 | 45.0 | 0.2/2.4 | 8.3 | 1.8/2.4 | 75.0 | 0.8 | 2.6 | 3.4 | 2.6 | 2.2 | 0.0 | 0.0 | 1.8 | 3.0 | 6.0 | | Selakovs, A.
| 5 | 16.2 | 2.6/4.8 | 54.2 | 2.6/4.8 | 54.2 | 0.0/0.0 | 0.0 | 0.6/2.6 | 23.1 | 2.0 | 3.4 | 5.4 | 0.6 | 1.0 | 0.4 | 0.2 | 3.2 | 2.0 | 5.8 | | Bertans, D.
| 5 | 12.6 | 2.0/5.4 | 37.0 | 1.4/2.0 | 70.0 | 0.6/3.4 | 17.6 | 1.0/1.8 | 55.6 | 0.4 | 1.6 | 2.0 | 0.2 | 0.8 | 0.0 | 0.4 | 1.6 | 0.8 | 5.6 | | Berzins, A.
| 5 | 14.0 | 0.6/1.8 | 33.3 | 0.6/1.2 | 50.0 | 0.0/0.6 | 0.0 | 0.8/2.0 | 40.0 | 0.0 | 1.4 | 1.4 | 0.6 | 0.2 | 0.4 | 0.0 | 2.8 | 2.4 | 2.0 | | Jurevicus, M.
| 4 | 6.3 | 0.3/1.8 | 14.3 | 0.3/1.5 | 16.7 | 0.0/0.3 | 0.0 | 0.3/0.5 | 50.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | | Mejeris, M.
| 4 | 9.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 1.8 | 2.3 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | | Jeromanovs, E.
| 3 | 8.7 | 0.0/1.7 | 0.0 | 0.0/0.7 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 1.7 | 0.7 | 0.3 | 0.0 | 1.7 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 2.0 | 1.2 | 3.2 | | 0.4 | | | 0.0 | | | | TOTAL | 5 |  | 27.2/61.8 | 44.0 | 18.4/37.0 | 49.7 | 8.8/24.8 | 35.5 | 13.8/21.6 | 63.9 | 10.2 | 25.2 | 35.4 | 13.2 | 11.2 | 2.6 | 2.0 | 25.8 | 22.8 | 77.0 |

AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kuksiks, R.
| 8 | 25.6 | 4.9/9.9 | 49.4 | 2.0/4.1 | 48.5 | 2.9/5.8 | 50.0 | 0.6/1.5 | 41.7 | 1.3 | 2.1 | 3.4 | 1.8 | 1.1 | 0.8 | 0.0 | 1.8 | 1.9 | 13.3 | | Strelnieks, J.
| 8 | 27.1 | 3.5/8.6 | 40.6 | 2.8/5.9 | 46.8 | 0.8/2.8 | 27.3 | 2.5/3.5 | 71.4 | 1.0 | 3.4 | 4.4 | 4.9 | 1.9 | 1.0 | 0.1 | 1.5 | 3.4 | 10.3 | | Zakis, R.
| 8 | 17.8 | 3.1/7.1 | 43.9 | 3.0/6.0 | 50.0 | 0.1/1.1 | 11.1 | 2.5/2.9 | 87.0 | 1.6 | 1.4 | 3.0 | 0.6 | 1.0 | 0.3 | 0.0 | 3.4 | 2.9 | 8.9 | | Berzins, K.
| 8 | 19.6 | 3.3/7.0 | 46.4 | 2.3/4.4 | 51.4 | 1.0/2.6 | 38.1 | 1.1/2.3 | 50.0 | 1.6 | 3.4 | 5.0 | 1.0 | 1.6 | 0.8 | 0.8 | 3.8 | 2.8 | 8.6 | | Bankevics, I.
| 8 | 18.4 | 2.1/5.3 | 40.5 | 1.3/2.3 | 55.6 | 0.9/3.0 | 29.2 | 2.6/3.4 | 77.8 | 0.9 | 1.4 | 2.3 | 1.1 | 1.6 | 0.5 | 0.0 | 2.4 | 3.0 | 7.8 | | Grafs, R.
| 5 | 14.4 | 2.4/3.6 | 66.7 | 2.2/3.2 | 68.8 | 0.2/0.4 | 50.0 | 0.8/1.2 | 66.7 | 0.4 | 1.4 | 1.8 | 0.4 | 0.0 | 0.0 | 0.6 | 3.2 | 0.8 | 5.8 | | Freimanis, R.
| 8 | 16.4 | 2.1/5.4 | 39.5 | 1.9/3.9 | 48.4 | 0.3/1.5 | 16.7 | 1.1/1.9 | 60.0 | 1.6 | 1.4 | 3.0 | 0.5 | 1.8 | 1.0 | 0.1 | 2.4 | 1.1 | 5.6 | | Selakovs, A.
| 5 | 10.8 | 2.2/3.0 | 73.3 | 2.2/3.0 | 73.3 | 0.0/0.0 | 0.0 | 1.2/2.2 | 54.5 | 0.6 | 1.8 | 2.4 | 0.2 | 0.8 | 0.4 | 0.6 | 4.0 | 1.8 | 5.6 | | Kalve, E.
| 7 | 11.1 | 1.0/2.7 | 36.8 | 0.7/1.6 | 45.5 | 0.3/1.1 | 25.0 | 2.7/3.6 | 76.0 | 0.9 | 1.6 | 2.4 | 0.7 | 0.3 | 0.6 | 0.4 | 1.1 | 2.3 | 5.0 | | Jurevicus, M.
| 8 | 16.4 | 1.5/3.4 | 44.4 | 1.1/2.0 | 56.3 | 0.4/1.4 | 27.3 | 1.4/1.6 | 84.6 | 0.3 | 1.8 | 2.0 | 1.5 | 1.4 | 0.4 | 0.1 | 1.6 | 1.5 | 4.8 | | Bertans, D.
| 8 | 16.9 | 1.4/3.6 | 37.9 | 1.0/1.9 | 53.3 | 0.4/1.8 | 21.4 | 1.4/1.8 | 78.6 | 0.4 | 1.4 | 1.8 | 0.5 | 1.4 | 0.5 | 0.0 | 1.6 | 1.8 | 4.5 | | Jeromanovs, E.
| 6 | 12.7 | 1.8/5.2 | 35.5 | 1.3/3.7 | 36.4 | 0.5/1.5 | 33.3 | 0.0/1.2 | 0.0 | 0.0 | 1.8 | 1.8 | 1.3 | 1.0 | 1.0 | 0.0 | 1.7 | 1.3 | 4.2 | | Sirsnins, R.
| 4 | 12.0 | 0.8/3.0 | 25.0 | 0.5/1.0 | 50.0 | 0.3/2.0 | 12.5 | 0.8/0.8 | 100.0 | 0.5 | 1.8 | 2.3 | 1.5 | 2.3 | 0.5 | 0.0 | 1.3 | 0.3 | 2.5 | | Kaufmanis, J.
| 1 | 10.0 | 0.0/2.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | | TEAM | |  | | | | | | | | | 2.3 | 1.3 | 3.5 | | 0.1 | | | 0.4 | | | | TOTAL | 8 |  | 27.4/62.4 | 43.9 | 19.9/39.0 | 51.0 | 7.5/23.4 | 32.1 | 17.3/25.3 | 68.3 | 12.5 | 23.0 | 35.5 | 14.6 | 14.6 | 6.9 | 2.3 | 26.1 | 23.1 | 79.5 |
| |