
TOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Pekovic, N.
| 5 | 135 | 22/38 | 57.9 | 22/38 | 57.9 | 0/0 | 0.0 | 21/30 | 70.0 | 11 | 21 | 32 | 3 | 10 | 4 | 2 | 16 | 28 | 65 | | Dragicevic, V.
| 5 | 104 | 20/37 | 54.1 | 20/37 | 54.1 | 0/0 | 0.0 | 13/16 | 81.3 | 4 | 10 | 14 | 3 | 9 | 1 | 0 | 8 | 11 | 53 | | Jeretin, G.
| 5 | 111 | 15/38 | 39.5 | 9/21 | 42.9 | 6/17 | 35.3 | 16/19 | 84.2 | 2 | 11 | 13 | 18 | 12 | 5 | 0 | 16 | 25 | 52 | | Dasic, V.
| 5 | 146 | 19/48 | 39.6 | 13/26 | 50.0 | 6/22 | 27.3 | 6/14 | 42.9 | 12 | 26 | 38 | 11 | 9 | 5 | 0 | 11 | 11 | 50 | | Cook, O.
| 5 | 166 | 11/34 | 32.4 | 4/12 | 33.3 | 7/22 | 31.8 | 8/13 | 61.5 | 1 | 10 | 11 | 21 | 10 | 4 | 1 | 13 | 17 | 37 | | Bjelica, M.
| 5 | 77 | 10/23 | 43.5 | 10/15 | 66.7 | 0/8 | 0.0 | 10/11 | 90.9 | 5 | 7 | 12 | 1 | 8 | 1 | 1 | 14 | 9 | 30 | | Vucevic, N.
| 5 | 70 | 12/24 | 50.0 | 12/21 | 57.1 | 0/3 | 0.0 | 1/4 | 25.0 | 6 | 10 | 16 | 2 | 6 | 3 | 2 | 13 | 4 | 25 | | Borisov, M.
| 5 | 73 | 6/22 | 27.3 | 1/4 | 25.0 | 5/18 | 27.8 | 3/4 | 75.0 | 6 | 6 | 12 | 2 | 3 | 1 | 0 | 5 | 4 | 20 | | Scepanovic, V.
| 4 | 37 | 6/11 | 54.5 | 3/5 | 60.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 6 | 5 | 15 | | Bakic, B.
| 5 | 44 | 2/8 | 25.0 | 0/5 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 15 | 2 | 6 | | Vranes, S.
| 3 | 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | Mihailovic, V.
| 5 | 37 | 1/9 | 11.1 | 1/3 | 33.3 | 0/6 | 0.0 | 0/2 | 0.0 | 5 | 5 | 10 | 4 | 3 | 2 | 0 | 9 | 4 | 2 | | TEAM | |  | | | | | | | | | 5 | 6 | 11 | | 2 | | | 0 | | | | TOTAL | 5 |  | 125/295 | 42.4 | 96/190 | 50.5 | 29/105 | 27.6 | 78/113 | 69.0 | 59 | 125 | 184 | 69 | 78 | 28 | 8 | 126 | 120 | 357 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Pekovic, N.
| 5 | 27.0 | 4.4/7.6 | 57.9 | 4.4/7.6 | 57.9 | 0.0/0.0 | 0.0 | 4.2/6.0 | 70.0 | 2.2 | 4.2 | 6.4 | 0.6 | 2.0 | 0.8 | 0.4 | 3.2 | 5.6 | 13.0 | | Dragicevic, V.
| 5 | 20.8 | 4.0/7.4 | 54.1 | 4.0/7.4 | 54.1 | 0.0/0.0 | 0.0 | 2.6/3.2 | 81.3 | 0.8 | 2.0 | 2.8 | 0.6 | 1.8 | 0.2 | 0.0 | 1.6 | 2.2 | 10.6 | | Jeretin, G.
| 5 | 22.2 | 3.0/7.6 | 39.5 | 1.8/4.2 | 42.9 | 1.2/3.4 | 35.3 | 3.2/3.8 | 84.2 | 0.4 | 2.2 | 2.6 | 3.6 | 2.4 | 1.0 | 0.0 | 3.2 | 5.0 | 10.4 | | Dasic, V.
| 5 | 29.2 | 3.8/9.6 | 39.6 | 2.6/5.2 | 50.0 | 1.2/4.4 | 27.3 | 1.2/2.8 | 42.9 | 2.4 | 5.2 | 7.6 | 2.2 | 1.8 | 1.0 | 0.0 | 2.2 | 2.2 | 10.0 | | Cook, O.
| 5 | 33.2 | 2.2/6.8 | 32.4 | 0.8/2.4 | 33.3 | 1.4/4.4 | 31.8 | 1.6/2.6 | 61.5 | 0.2 | 2.0 | 2.2 | 4.2 | 2.0 | 0.8 | 0.2 | 2.6 | 3.4 | 7.4 | | Bjelica, M.
| 5 | 15.4 | 2.0/4.6 | 43.5 | 2.0/3.0 | 66.7 | 0.0/1.6 | 0.0 | 2.0/2.2 | 90.9 | 1.0 | 1.4 | 2.4 | 0.2 | 1.6 | 0.2 | 0.2 | 2.8 | 1.8 | 6.0 | | Vucevic, N.
| 5 | 14.0 | 2.4/4.8 | 50.0 | 2.4/4.2 | 57.1 | 0.0/0.6 | 0.0 | 0.2/0.8 | 25.0 | 1.2 | 2.0 | 3.2 | 0.4 | 1.2 | 0.6 | 0.4 | 2.6 | 0.8 | 5.0 | | Borisov, M.
| 5 | 14.6 | 1.2/4.4 | 27.3 | 0.2/0.8 | 25.0 | 1.0/3.6 | 27.8 | 0.6/0.8 | 75.0 | 1.2 | 1.2 | 2.4 | 0.4 | 0.6 | 0.2 | 0.0 | 1.0 | 0.8 | 4.0 | | Scepanovic, V.
| 4 | 9.3 | 1.5/2.8 | 54.5 | 0.8/1.3 | 60.0 | 0.8/1.5 | 50.0 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 1.0 | 0.5 | 0.3 | 1.5 | 1.3 | 3.8 | | Bakic, B.
| 5 | 8.8 | 0.4/1.6 | 25.0 | 0.0/1.0 | 0.0 | 0.4/0.6 | 66.7 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 0.4 | 0.0 | 0.0 | 3.0 | 0.4 | 1.2 | | Vranes, S.
| 3 | 8.0 | 0.3/1.0 | 33.3 | 0.3/1.0 | 33.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.7 | 2.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | | Mihailovic, V.
| 5 | 7.4 | 0.2/1.8 | 11.1 | 0.2/0.6 | 33.3 | 0.0/1.2 | 0.0 | 0.0/0.4 | 0.0 | 1.0 | 1.0 | 2.0 | 0.8 | 0.6 | 0.4 | 0.0 | 1.8 | 0.8 | 0.4 | | TEAM | |  | | | | | | | | | 1.0 | 1.2 | 2.2 | | 0.4 | | | 0.0 | | | | TOTAL | 5 |  | 25.0/59.0 | 42.4 | 19.2/38.0 | 50.5 | 5.8/21.0 | 27.6 | 15.6/22.6 | 69.0 | 11.8 | 25.0 | 36.8 | 13.8 | 15.6 | 5.6 | 1.6 | 25.2 | 24.0 | 71.4 |

AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Pekovic, N.
| 8 | 24.4 | 6.4/10.1 | 63.0 | 6.4/10.1 | 63.0 | 0.0/0.0 | 0.0 | 7.3/9.3 | 78.4 | 2.5 | 2.6 | 5.1 | 0.8 | 2.5 | 0.6 | 0.5 | 3.1 | 8.5 | 20.0 | | Dragicevic, V.
| 8 | 19.9 | 5.1/6.5 | 78.8 | 5.1/6.3 | 82.0 | 0.0/0.3 | 0.0 | 2.8/3.6 | 75.9 | 2.1 | 3.5 | 5.6 | 0.6 | 1.5 | 0.6 | 0.4 | 2.4 | 2.8 | 13.0 | | Jeretin, G.
| 7 | 22.7 | 3.3/6.9 | 47.9 | 1.7/3.9 | 44.4 | 1.6/3.0 | 52.4 | 2.3/2.9 | 80.0 | 0.0 | 2.6 | 2.6 | 3.1 | 1.6 | 1.1 | 0.0 | 2.3 | 3.3 | 10.4 | | Dasic, V.
| 8 | 21.8 | 2.6/7.1 | 36.8 | 1.8/4.3 | 41.2 | 0.9/2.9 | 30.4 | 1.6/2.0 | 81.3 | 1.1 | 4.1 | 5.3 | 1.1 | 1.6 | 0.9 | 0.1 | 2.5 | 2.6 | 7.8 | | Cook, O.
| 8 | 32.0 | 2.0/7.1 | 28.1 | 0.8/2.1 | 35.3 | 1.3/5.0 | 25.0 | 2.5/3.3 | 76.9 | 0.4 | 1.9 | 2.3 | 6.1 | 2.5 | 1.3 | 0.0 | 2.4 | 2.3 | 7.8 | | Koljevic, I.
| 2 | 8.0 | 1.5/2.5 | 60.0 | 1.0/1.5 | 66.7 | 0.5/1.0 | 50.0 | 2.0/2.0 | 100.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 2.0 | 5.5 | | Borisov, M.
| 8 | 17.9 | 2.0/5.9 | 34.0 | 1.0/2.0 | 50.0 | 1.0/3.9 | 25.8 | 0.4/0.5 | 75.0 | 1.0 | 4.1 | 5.1 | 0.8 | 0.6 | 0.6 | 0.0 | 0.8 | 0.8 | 5.4 | | Drobnjak, P.
| 8 | 12.1 | 1.8/4.8 | 36.8 | 1.0/2.8 | 36.4 | 0.8/2.0 | 37.5 | 1.0/1.5 | 66.7 | 0.1 | 1.5 | 1.6 | 0.8 | 0.4 | 0.0 | 0.3 | 1.0 | 0.9 | 5.3 | | Sehovic, S.
| 8 | 20.9 | 1.6/4.0 | 40.6 | 0.5/0.9 | 57.1 | 1.1/3.1 | 36.0 | 0.4/1.0 | 37.5 | 1.3 | 2.6 | 3.9 | 0.6 | 0.9 | 0.5 | 0.0 | 2.4 | 0.9 | 4.8 | | Maras, I.
| 1 | 8.0 | 1.0/1.0 | 100.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 2.0/2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | | Vranes, S.
| 8 | 11.1 | 1.0/2.0 | 50.0 | 1.0/2.0 | 50.0 | 0.0/0.0 | 0.0 | 0.5/0.8 | 66.7 | 1.0 | 1.8 | 2.8 | 0.3 | 1.0 | 0.1 | 0.9 | 1.9 | 1.4 | 2.5 | | Bjelica, M.
| 7 | 8.4 | 0.9/1.4 | 60.0 | 0.7/1.0 | 71.4 | 0.1/0.4 | 33.3 | 0.6/0.7 | 80.0 | 0.6 | 1.4 | 2.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.3 | 1.4 | 2.4 | | Mihailovic, V.
| 7 | 6.6 | 0.3/0.6 | 50.0 | 0.3/0.4 | 66.7 | 0.0/0.1 | 0.0 | 0.1/0.6 | 25.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 | 1.3 | 0.4 | 0.7 | | Golubovic, V.
| 6 | 5.3 | 0.2/0.7 | 25.0 | 0.2/0.7 | 25.0 | 0.0/0.0 | 0.0 | 0.3/1.0 | 33.3 | 0.8 | 0.5 | 1.3 | 0.0 | 0.7 | 0.2 | 0.2 | 0.2 | 0.5 | 0.7 | | TEAM | |  | | | | | | | | | 1.1 | 1.4 | 2.5 | | 0.1 | | | 0.3 | | | | TOTAL | 8 |  | 27.0/56.5 | 47.8 | 20.4/36.0 | 56.6 | 6.6/20.5 | 32.3 | 20.0/27.0 | 74.1 | 11.8 | 27.9 | 39.6 | 14.5 | 14.1 | 6.0 | 2.3 | 21.3 | 25.5 | 80.6 |
| |